Vivo Y03 2024 Latest Security MDM Remove
Security Patch - 2024 Latest
Tool - F64 Box
File Size - 3.6 GB
Unlock Type - PERMANENT
Disclaimer: We do not encourage any malpractices with any content on this site, You are fully responsible for any action you make
Changing Imei, Remove MDM is not allowed in major countries
Our posts are for educational purposes only, We explore and check bugs on devices
Read your country laws very carefully before downloading the file and tools
Back up all device Securities
- Wipe data +frp
- Restore given dump
- Wipe again
- Power on
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, March 13 |
|---|---|---|
| Status | Available. Released 2024, March 13 |
| Body | Dimensions | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |